MollysPoker.com
Gambling Forums
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 
Molly's Poker Home Page

25 Number Challenge - Round 16
Goto page Previous  1, 2
 
Post new topic   Reply to topic    MollysPoker.com Forum Index -> rec.gambling.lottery
View previous topic :: View next topic  
Author Message
Lottoking
Guest





PostPosted: Wed Apr 20, 2005 2:02 am    Post subject: Re: 25 Number Challenge - Round 16 Reply with quote

I can deal with many other countries lottery prediction demands thru
another website.They have every kind of payment card and is legal.
gARY wrote:
Quote:
Nan,

I would however like the lower figures (1 to 5) played also.

You figure one (1) through (5) will not happen together?

Funny logic this end,
gARY


"Lottoking"
gARY'S 325 combos:

---------------------------
btw,I figured out why my website is unaccessable.BECAUSE I use
China's
server.Will change for a U.S one soon ,and paypal?.

I have seen some magic copies of the PayPal website being driven from
China.

This IS a culprit :-
http://61.194.39.44/ (Parent address)

However, they don't last long after being reported,
gARY
Back to top
Richard McTavish
Guest





PostPosted: Wed Apr 20, 2005 3:01 pm    Post subject: Re: 25 Number Challenge - Round 16 Reply with quote

Rich 1-3-5-6-9-10-11-12-14-17-19-22-25-27-28-33-35-38-39-40-42-43-47-48-49
Back to top
JSP
Guest





PostPosted: Wed Apr 20, 2005 5:03 pm    Post subject: Re: 25 Number Challenge - Round 16 Reply with quote

oops...that should be draw 973.


"JSP" <[email protected]> wrote in message
news:[email protected]...
Quote:
UK Draw 972 on Wednesday 20th April 2005.

My 25:

02-03-04-05-07-09-10-11-12-13-15-16-17-19-20-21-24-28-30-33-35-37-38-44-46.

Good luck to all!

JSP
Back to top
JSP
Guest





PostPosted: Wed Apr 20, 2005 5:03 pm    Post subject: Re: 25 Number Challenge - Round 16 Reply with quote

UK Draw 972 on Wednesday 20th April 2005.

My 25:

02-03-04-05-07-09-10-11-12-13-15-16-17-19-20-21-24-28-30-33-35-37-38-44-46.

Good luck to all!

JSP
Back to top
Nick UK
Guest





PostPosted: Wed Apr 20, 2005 8:03 pm    Post subject: Re: 25 Number Challenge - Round 16 Reply with quote

Pick-25 Challenge. Round 16.

Nick's pix..

2,4,6,10,11,12,13,15,16,17,19,20,24,25,29,31,33,34,35,36,37,41,43,44,46.
Back to top
gARY
Guest





PostPosted: Wed Apr 20, 2005 11:00 pm    Post subject: Re: 25 Number Challenge - Round 16 Reply with quote

Just a three (3) match here Shane . . .

Drawn:- 13 26 27 38 41 43

> 1 2 3 4 5 10 11 15 16 18 20 21 24 25 29 30 31 34 37 38 40 41 43 44 45
Back to top
gARY
Guest





PostPosted: Wed Apr 20, 2005 11:00 pm    Post subject: Re: my 25 numbers(correct one) Reply with quote

No, it is not correct!

Post in numerical order ONLY! Otherwise it lends greater WORK to those trying to keep order!!

Is that too hard? Wink
gARY

"Lottoking" <[email protected]> wrote in message news:[email protected]...
Quote:
sorry,this is the correct 25,with combos.

Lottoking:
9 27 40 25 26 49 8 22 30 48 36 39 28 32 42 11 18 35
38 47 6 29 45 10 16

325 combos:



9 8 28 11 35 29
9 8 28 18 38 45
9 8 28 32 47 10
9 8 28 42 6 16
9 8 36 11 47 16
9 8 36 18 6 10
9 8 36 32 35 45
9 8 36 42 38 29
9 8 39 11 38 10
9 8 39 18 35 16
9 8 39 32 6 29
9 8 39 42 47 45
9 8 48 11 6 45
9 8 48 18 47 29
9 8 48 32 38 16
9 8 48 42 35 10
9 22 28 11 6 10
9 22 28 18 47 16
9 22 28 32 38 29
9 22 28 42 35 45
9 22 36 11 38 45
9 22 36 18 35 29
9 22 36 32 6 16
9 22 36 42 47 10
9 22 39 11 47 29
9 22 39 18 6 45
9 22 39 32 35 10
9 22 39 42 38 16
9 22 48 11 35 16
9 22 48 18 38 10
9 22 48 32 47 45
9 22 48 42 6 29
9 30 28 11 47 45
9 30 28 18 6 29
9 30 28 32 35 16
9 30 28 42 38 10
9 30 36 11 35 10
9 30 36 18 38 16
9 30 36 32 47 29
9 30 36 42 6 45
9 30 39 11 6 16
9 30 39 18 47 10
9 30 39 32 38 45
9 30 39 42 35 29
9 30 48 11 38 29
9 30 48 18 35 45
9 30 48 32 6 10
9 30 48 42 47 16
9 49 28 11 38 16
9 49 28 18 35 10
9 49 28 32 6 45
9 49 28 42 47 29
9 49 36 11 6 29
9 49 36 18 47 45
9 49 36 32 38 10
9 49 36 42 35 16
9 49 39 11 35 45
9 49 39 18 38 29
9 49 39 32 47 16
9 49 39 42 6 10
9 49 48 11 47 10
9 49 48 18 6 16
9 49 48 32 35 29
9 49 48 42 38 45
25 8 28 11 35 16
25 8 28 18 38 10
25 8 28 32 47 45
25 8 28 42 6 29
25 8 36 11 47 29
25 8 36 18 6 45
25 8 36 32 35 10
25 8 36 42 38 16
25 8 39 11 38 45
25 8 39 18 35 29
25 8 39 32 6 16
25 8 39 42 47 10
25 8 48 11 6 10
25 8 48 18 47 16
25 8 48 32 38 29
25 8 48 42 35 45
25 22 28 11 6 45
25 22 28 18 47 29
25 22 28 32 38 16
25 22 28 42 35 10
25 22 36 11 38 10
25 22 36 18 35 16
25 22 36 32 6 29
25 22 36 42 47 45
25 22 39 11 47 16
25 22 39 18 6 10
25 22 39 32 35 45
25 22 39 42 38 29
25 22 48 11 35 29
25 22 48 18 38 45
25 22 48 32 47 10
25 22 48 42 6 16
25 30 28 11 47 10
25 30 28 18 6 16
25 30 28 32 35 29
25 30 28 42 38 45
25 30 36 11 35 45
25 30 36 18 38 29
25 30 36 32 47 16
25 30 36 42 6 10
25 30 39 11 6 29
25 30 39 18 47 45
25 30 39 32 38 10
25 30 39 42 35 16
25 30 48 11 38 16
25 30 48 18 35 10
25 30 48 32 6 45
25 30 48 42 47 29
25 49 28 11 38 29
25 49 28 18 35 45
25 49 28 32 6 10
25 49 28 42 47 16
25 49 36 11 6 16
25 49 36 18 47 10
25 49 36 32 38 45
25 49 36 42 35 29
25 49 39 11 35 10
25 49 39 18 38 16
25 49 39 32 47 29
25 49 39 42 6 45
25 49 48 11 47 45
25 49 48 18 6 29
25 49 48 32 35 16
25 49 48 42 38 10
26 8 28 11 38 16
26 8 28 18 35 16
26 8 28 32 6 10
26 8 28 42 47 10
26 8 36 11 6 45
26 8 36 18 47 45
26 8 36 32 38 29
26 8 36 42 35 29
26 8 39 11 35 16
26 8 39 18 38 16
26 8 39 32 47 10
26 8 39 42 6 10
26 8 48 11 47 45
26 8 48 18 6 45
26 8 48 32 35 29
26 8 48 42 38 29
26 22 28 11 47 29
26 22 28 18 6 29
26 22 28 32 35 45
26 22 28 42 38 45
26 22 36 11 35 10
26 22 36 18 38 10
26 22 36 32 47 16
26 22 36 42 6 16
26 22 39 11 6 29
26 22 39 11 47 29
26 22 39 18 47 29
26 22 39 32 38 45
26 22 39 42 35 45
26 22 48 11 38 10
26 22 48 18 35 10
26 22 48 32 6 16
26 22 48 42 47 16
26 30 28 11 6 29
26 30 28 18 47 29
26 30 28 32 38 45
26 30 28 42 35 45
26 30 36 11 38 10
26 30 36 18 35 10
26 30 36 32 6 16
26 30 36 42 47 16
26 30 39 11 47 29
26 30 39 18 6 29
26 30 39 32 35 45
26 30 39 42 38 45
26 30 48 11 35 10
26 30 48 18 38 10
26 30 48 32 47 16
26 30 48 42 6 16
26 49 28 11 35 16
26 49 28 18 38 16
26 49 28 32 47 10
26 49 28 42 6 10
26 49 36 11 47 45
26 49 36 18 6 45
26 49 36 32 35 29
26 49 36 42 38 29
26 49 39 11 38 16
26 49 39 18 35 16
26 49 39 32 6 10
26 49 39 42 47 10
26 49 48 11 6 45
26 49 48 18 47 45
26 49 48 32 35 10
26 49 48 32 35 16
26 49 48 32 35 29
26 49 48 32 35 45
26 49 48 32 38 29
26 49 48 42 35 29
27 8 28 11 35 45
27 8 28 18 38 29
27 8 28 32 47 16
27 8 28 42 6 10
27 8 36 11 47 10
27 8 36 18 6 16
27 8 36 32 35 29
27 8 36 42 38 45
27 8 39 11 38 16
27 8 39 18 35 10
27 8 39 32 6 45
27 8 39 42 47 29
27 8 48 11 6 29
27 8 48 18 47 45
27 8 48 32 38 10
27 8 48 42 35 16
27 22 28 11 6 16
27 22 28 18 47 10
27 22 28 32 38 45
27 22 28 42 35 29
27 22 36 11 38 29
27 22 36 18 35 45
27 22 36 32 6 10
27 22 36 42 47 16
27 22 39 11 47 45
27 22 39 18 6 29
27 22 39 32 35 16
27 22 39 42 38 10
27 22 48 11 35 10
27 22 48 18 38 16
27 22 48 32 47 29
27 22 48 42 6 45
27 30 28 11 47 29
27 30 28 18 6 45
27 30 28 32 35 10
27 30 28 42 38 16
27 30 36 11 35 16
27 30 36 18 38 10
27 30 36 32 47 45
27 30 36 42 6 29
27 30 39 11 6 10
27 30 39 18 47 16
27 30 39 32 38 29
27 30 39 42 35 45
27 30 48 11 38 45
27 30 48 18 35 29
27 30 48 32 6 16
27 30 48 42 47 10
27 49 28 11 38 10
27 49 28 18 35 16
27 49 28 32 6 29
27 49 28 42 47 45
27 49 36 11 6 45
27 49 36 18 47 29
27 49 36 32 38 16
27 49 36 42 35 10
27 49 39 11 35 29
27 49 39 18 38 45
27 49 39 32 47 10
27 49 39 42 6 16
27 49 48 11 47 16
27 49 48 18 6 10
27 49 48 32 35 45
27 49 48 42 38 29
40 8 28 11 35 10
40 8 28 18 38 16
40 8 28 32 47 29
40 8 28 42 6 45
40 8 36 11 47 45
40 8 36 18 6 29
40 8 36 32 35 16
40 8 36 42 38 10
40 8 39 11 38 29
40 8 39 18 35 45
40 8 39 32 6 10
40 8 39 42 47 16
40 8 48 11 6 16
40 8 48 18 47 10
40 8 48 32 38 45
40 8 48 42 35 29
40 22 28 11 6 29
40 22 28 18 47 45
40 22 28 32 38 10
40 22 28 42 35 16
40 22 36 11 38 16
40 22 36 18 35 10
40 22 36 32 6 45
40 22 36 42 47 29
40 22 39 11 47 10
40 22 39 18 6 16
40 22 39 32 35 29
40 22 39 42 38 45
40 22 48 11 35 45
40 22 48 18 38 29
40 22 48 32 47 16
40 22 48 42 6 10
40 30 28 11 47 16
40 30 28 18 6 10
40 30 28 32 35 45
40 30 28 42 38 29
40 30 36 11 35 29
40 30 36 18 38 45
40 30 36 32 47 10
40 30 36 42 6 16
40 30 39 11 6 45
40 30 39 18 47 29
40 30 39 32 38 16
40 30 39 42 35 10
40 30 48 11 38 10
40 30 48 18 35 16
40 30 48 32 6 29
40 30 48 42 47 45
40 49 28 11 38 45
40 49 28 18 35 29
40 49 28 32 6 16
40 49 28 42 47 10
40 49 36 11 6 10
40 49 36 18 47 16
40 49 36 32 38 29
40 49 36 42 35 45
40 49 39 11 35 16
40 49 39 18 38 10
40 49 39 32 47 45
40 49 39 42 6 29
40 49 48 11 47 29
40 49 48 18 6 45
40 49 48 32 35 10
40 49 48 42 38 16
Back to top
lottery nan
Guest





PostPosted: Thu Apr 21, 2005 2:02 am    Post subject: Re: my 25 numbers(correct one) Reply with quote

gARY wrote:
Quote:
No, it is not correct!

Post in numerical order ONLY! Otherwise it lends greater WORK to
those trying to keep order!!

Is that too hard? Wink
gARY

"Lottoking" <[email protected]> wrote in message
news:[email protected]...
sorry,this is the correct 25,with combos.

Lottoking:
9 27 40 25 26 49 8 22 30 48 36 39 28 32 42 11 18
35
38 47 6 29 45 10 16

325 combos:



9 8 28 11 35 29
9 8 28 18 38 45
9 8 28 32 47 10
9 8 28 42 6 16
9 8 36 11 47 16
9 8 36 18 6 10
9 8 36 32 35 45
9 8 36 42 38 29
9 8 39 11 38 10
9 8 39 18 35 16
9 8 39 32 6 29
9 8 39 42 47 45
9 8 48 11 6 45
9 8 48 18 47 29
9 8 48 32 38 16
9 8 48 42 35 10
9 22 28 11 6 10
9 22 28 18 47 16
9 22 28 32 38 29
9 22 28 42 35 45
9 22 36 11 38 45
9 22 36 18 35 29
9 22 36 32 6 16
9 22 36 42 47 10
9 22 39 11 47 29
9 22 39 18 6 45
9 22 39 32 35 10
9 22 39 42 38 16
9 22 48 11 35 16
9 22 48 18 38 10
9 22 48 32 47 45
9 22 48 42 6 29
9 30 28 11 47 45
9 30 28 18 6 29
9 30 28 32 35 16
9 30 28 42 38 10
9 30 36 11 35 10
9 30 36 18 38 16
9 30 36 32 47 29
9 30 36 42 6 45
9 30 39 11 6 16
9 30 39 18 47 10
9 30 39 32 38 45
9 30 39 42 35 29
9 30 48 11 38 29
9 30 48 18 35 45
9 30 48 32 6 10
9 30 48 42 47 16
9 49 28 11 38 16
9 49 28 18 35 10
9 49 28 32 6 45
9 49 28 42 47 29
9 49 36 11 6 29
9 49 36 18 47 45
9 49 36 32 38 10
9 49 36 42 35 16
9 49 39 11 35 45
9 49 39 18 38 29
9 49 39 32 47 16
9 49 39 42 6 10
9 49 48 11 47 10
9 49 48 18 6 16
9 49 48 32 35 29
9 49 48 42 38 45
25 8 28 11 35 16
25 8 28 18 38 10
25 8 28 32 47 45
25 8 28 42 6 29
25 8 36 11 47 29
25 8 36 18 6 45
25 8 36 32 35 10
25 8 36 42 38 16
25 8 39 11 38 45
25 8 39 18 35 29
25 8 39 32 6 16
25 8 39 42 47 10
25 8 48 11 6 10
25 8 48 18 47 16
25 8 48 32 38 29
25 8 48 42 35 45
25 22 28 11 6 45
25 22 28 18 47 29
25 22 28 32 38 16
25 22 28 42 35 10
25 22 36 11 38 10
25 22 36 18 35 16
25 22 36 32 6 29
25 22 36 42 47 45
25 22 39 11 47 16
25 22 39 18 6 10
25 22 39 32 35 45
25 22 39 42 38 29
25 22 48 11 35 29
25 22 48 18 38 45
25 22 48 32 47 10
25 22 48 42 6 16
25 30 28 11 47 10
25 30 28 18 6 16
25 30 28 32 35 29
25 30 28 42 38 45
25 30 36 11 35 45
25 30 36 18 38 29
25 30 36 32 47 16
25 30 36 42 6 10
25 30 39 11 6 29
25 30 39 18 47 45
25 30 39 32 38 10
25 30 39 42 35 16
25 30 48 11 38 16
25 30 48 18 35 10
25 30 48 32 6 45
25 30 48 42 47 29
25 49 28 11 38 29
25 49 28 18 35 45
25 49 28 32 6 10
25 49 28 42 47 16
25 49 36 11 6 16
25 49 36 18 47 10
25 49 36 32 38 45
25 49 36 42 35 29
25 49 39 11 35 10
25 49 39 18 38 16
25 49 39 32 47 29
25 49 39 42 6 45
25 49 48 11 47 45
25 49 48 18 6 29
25 49 48 32 35 16
25 49 48 42 38 10
26 8 28 11 38 16
26 8 28 18 35 16
26 8 28 32 6 10
26 8 28 42 47 10
26 8 36 11 6 45
26 8 36 18 47 45
26 8 36 32 38 29
26 8 36 42 35 29
26 8 39 11 35 16
26 8 39 18 38 16
26 8 39 32 47 10
26 8 39 42 6 10
26 8 48 11 47 45
26 8 48 18 6 45
26 8 48 32 35 29
26 8 48 42 38 29
26 22 28 11 47 29
26 22 28 18 6 29
26 22 28 32 35 45
26 22 28 42 38 45
26 22 36 11 35 10
26 22 36 18 38 10
26 22 36 32 47 16
26 22 36 42 6 16
26 22 39 11 6 29
26 22 39 11 47 29
26 22 39 18 47 29
26 22 39 32 38 45
26 22 39 42 35 45
26 22 48 11 38 10
26 22 48 18 35 10
26 22 48 32 6 16
26 22 48 42 47 16
26 30 28 11 6 29
26 30 28 18 47 29
26 30 28 32 38 45
26 30 28 42 35 45
26 30 36 11 38 10
26 30 36 18 35 10
26 30 36 32 6 16
26 30 36 42 47 16
26 30 39 11 47 29
26 30 39 18 6 29
26 30 39 32 35 45
26 30 39 42 38 45
26 30 48 11 35 10
26 30 48 18 38 10
26 30 48 32 47 16
26 30 48 42 6 16
26 49 28 11 35 16
26 49 28 18 38 16
26 49 28 32 47 10
26 49 28 42 6 10
26 49 36 11 47 45
26 49 36 18 6 45
26 49 36 32 35 29
26 49 36 42 38 29
26 49 39 11 38 16
26 49 39 18 35 16
26 49 39 32 6 10
26 49 39 42 47 10
26 49 48 11 6 45
26 49 48 18 47 45
26 49 48 32 35 10
26 49 48 32 35 16
26 49 48 32 35 29
26 49 48 32 35 45
26 49 48 32 38 29
26 49 48 42 35 29
27 8 28 11 35 45
27 8 28 18 38 29
27 8 28 32 47 16
27 8 28 42 6 10
27 8 36 11 47 10
27 8 36 18 6 16
27 8 36 32 35 29
27 8 36 42 38 45
27 8 39 11 38 16
27 8 39 18 35 10
27 8 39 32 6 45
27 8 39 42 47 29
27 8 48 11 6 29
27 8 48 18 47 45
27 8 48 32 38 10
27 8 48 42 35 16
27 22 28 11 6 16
27 22 28 18 47 10
27 22 28 32 38 45
27 22 28 42 35 29
27 22 36 11 38 29
27 22 36 18 35 45
27 22 36 32 6 10
27 22 36 42 47 16
27 22 39 11 47 45
27 22 39 18 6 29
27 22 39 32 35 16
27 22 39 42 38 10
27 22 48 11 35 10
27 22 48 18 38 16
27 22 48 32 47 29
27 22 48 42 6 45
27 30 28 11 47 29
27 30 28 18 6 45
27 30 28 32 35 10
27 30 28 42 38 16
27 30 36 11 35 16
27 30 36 18 38 10
27 30 36 32 47 45
27 30 36 42 6 29
27 30 39 11 6 10
27 30 39 18 47 16
27 30 39 32 38 29
27 30 39 42 35 45
27 30 48 11 38 45
27 30 48 18 35 29
27 30 48 32 6 16
27 30 48 42 47 10
27 49 28 11 38 10
27 49 28 18 35 16
27 49 28 32 6 29
27 49 28 42 47 45
27 49 36 11 6 45
27 49 36 18 47 29
27 49 36 32 38 16
27 49 36 42 35 10
27 49 39 11 35 29
27 49 39 18 38 45
27 49 39 32 47 10
27 49 39 42 6 16
27 49 48 11 47 16
27 49 48 18 6 10
27 49 48 32 35 45
27 49 48 42 38 29
40 8 28 11 35 10
40 8 28 18 38 16
40 8 28 32 47 29
40 8 28 42 6 45
40 8 36 11 47 45
40 8 36 18 6 29
40 8 36 32 35 16
40 8 36 42 38 10
40 8 39 11 38 29
40 8 39 18 35 45
40 8 39 32 6 10
40 8 39 42 47 16
40 8 48 11 6 16
40 8 48 18 47 10
40 8 48 32 38 45
40 8 48 42 35 29
40 22 28 11 6 29
40 22 28 18 47 45
40 22 28 32 38 10
40 22 28 42 35 16
40 22 36 11 38 16
40 22 36 18 35 10
40 22 36 32 6 45
40 22 36 42 47 29
40 22 39 11 47 10
40 22 39 18 6 16
40 22 39 32 35 29
40 22 39 42 38 45
40 22 48 11 35 45
40 22 48 18 38 29
40 22 48 32 47 16
40 22 48 42 6 10
40 30 28 11 47 16
40 30 28 18 6 10
40 30 28 32 35 45
40 30 28 42 38 29
40 30 36 11 35 29
40 30 36 18 38 45
40 30 36 32 47 10
40 30 36 42 6 16
40 30 39 11 6 45
40 30 39 18 47 29
40 30 39 32 38 16
40 30 39 42 35 10
40 30 48 11 38 10
40 30 48 18 35 16
40 30 48 32 6 29
40 30 48 42 47 45
40 49 28 11 38 45
40 49 28 18 35 29
40 49 28 32 6 16
40 49 28 42 47 10
40 49 36 11 6 10
40 49 36 18 47 16
40 49 36 32 38 29
40 49 36 42 35 45
40 49 39 11 35 16
40 49 39 18 38 10
40 49 39 32 47 45
40 49 39 42 6 29
40 49 48 11 47 29
40 49 48 18 6 45
40 49 48 32 35 10
40 49 48 42 38 16
Back to top
Lottoking
Guest





PostPosted: Thu Apr 21, 2005 3:02 am    Post subject: Results of 25 numbers challenge Round 16 from Lottoking's sy Reply with quote

The post is missing,so I have to post it once again.
First apologize to HARRY SCOTT AND COLIN,for my rudeness and
unpoliteness.I am the youngest and wonder why I fight all the way.So
AMEN,Forgive me.And apologize to the group,about talking too much about
my persoanl "gayness",and the blooding with errors,and unaccuracy
statement.

The 25 number challenge is nearly ending.Hope everyone make its own
effort to win.

My system is to allow you pick up three banker numbers for the 2,5,6
position and wheel 25 numbers into 1,3,4 positions.

My system's 16 Round's winner is Paracelsus,with a 4#,and thirteen 3#.

The key is to wheel 25 numbers into 6 groups,in which group only one
number appears only once.Paracelsus matched four positions,so a 4#
made.Allmax,Rich and Nigel matched some 3#,others no match.

The biggest feture of the wheel is to reduced lines and try for the
jackpot.

Only when all 6 groups are matched correct,5# is 100%
guaranteed,jackpot needs luck.

The bigger prize is lower.


Paracelsus 325 combos

3 5 14 21 33 39 47
4 5 14 21 34 44 49
6 5 14 22 29 37 49
7 5 14 22 33 44 45
8 5 14 22 34 39 46
10 5 14 23 29 44 47
11 5 14 23 33 37 46
18 5 17 21 29 37 47
19 5 17 21 33 44 46
20 5 17 21 34 39 45
23 5 17 22 33 39 49
24 5 17 22 34 44 47
26 5 17 23 29 39 46
28 5 17 23 34 37 49
34 5 18 21 29 44 45
35 5 18 21 33 37 49
38 5 18 22 29 39 47
40 5 18 22 34 37 45
43 5 18 23 33 39 45
44 5 18 23 34 44 46
50 5 19 21 29 39 49
52 5 19 21 34 37 46
54 5 19 22 29 44 46
55 5 19 22 33 37 47
58 5 19 23 29 37 45
59 5 19 23 33 44 49
60 5 19 23 34 39 47
67 7 14 21 33 39 49
68 7 14 21 34 44 47
70 7 14 22 29 37 47
71 7 14 22 33 44 46
72 7 14 22 34 39 45
74 7 14 23 29 44 49
75 7 14 23 33 37 45
82 7 17 21 29 37 49
83 7 17 21 33 44 45
84 7 17 21 34 39 46
87 7 17 22 33 39 47
88 7 17 22 34 44 49
90 7 17 23 29 39 45
92 7 17 23 34 37 47
98 7 18 21 29 44 46
99 7 18 21 33 37 47
102 7 18 22 29 39 49
104 7 18 22 34 37 46
107 7 18 23 33 39 46
108 7 18 23 34 44 45
114 7 19 21 29 39 47
116 7 19 21 34 37 45
118 7 19 22 29 44 45
119 7 19 22 33 37 49
122 7 19 23 29 37 46
123 7 19 23 33 44 47
124 7 19 23 34 39 49
131 8 14 21 33 39 45
132 8 14 21 34 44 46
134 8 14 22 29 37 46
135 8 14 22 33 44 47
136 8 14 22 34 39 49
138 8 14 23 29 44 45
139 8 14 23 33 37 49
146 8 17 21 29 37 45
147 8 17 21 33 44 49
148 8 17 21 34 39 47
151 8 17 22 33 39 46
152 8 17 22 34 44 45
154 8 17 23 29 39 49
156 8 17 23 34 37 46
162 8 18 21 29 44 47
163 8 18 21 33 37 46
166 8 18 22 29 39 45
168 8 18 22 34 37 47
171 8 18 23 33 39 47
172 8 18 23 34 44 49
178 8 19 21 29 39 46
180 8 19 21 34 37 49
182 8 19 22 29 44 49
183 8 19 22 33 37 45
186 8 19 23 29 37 47
187 8 19 23 33 44 46
188 8 19 23 34 39 45
195 9 14 21 33 39 46
196 9 14 21 34 44 45
198 9 14 22 29 37 45
199 9 14 22 33 44 49
200 9 14 22 34 39 47
202 9 14 23 29 44 46
203 9 14 23 33 37 47
210 9 17 21 29 37 46
211 9 17 21 33 44 47
212 9 17 21 34 39 49
215 9 17 22 33 39 45
216 9 17 22 34 44 46
218 9 17 23 29 39 47
220 9 17 23 34 37 45
226 9 18 21 29 44 49
227 9 18 21 33 37 45
230 9 18 22 29 39 46
232 9 18 22 34 37 49
235 9 18 23 33 39 49
236 9 18 23 34 44 47
242 9 19 21 29 39 45
244 9 19 21 34 37 47
246 9 19 22 29 44 47
247 9 19 22 33 37 46
250 9 19 23 29 37 49
251 9 19 23 33 44 45
252 9 19 23 34 39 46
1 5 14 21 27 37 45
2 5 14 21 29 38 46
9 5 14 23 27 39 49
12 5 14 23 34 38 45
14 5 14 26 29 39 45
16 5 14 26 34 37 47
21 5 17 22 27 37 46
22 5 17 22 29 38 45
25 5 17 23 27 44 45
27 5 17 23 33 38 47
30 5 17 26 29 44 49
31 5 17 26 33 37 45
33 5 18 21 27 39 46
36 5 18 21 34 38 47
37 5 18 22 27 44 49
39 5 18 22 33 38 46
41 5 18 23 27 37 47
42 5 18 23 29 38 49
46 5 18 26 29 37 46
47 5 18 26 33 44 47
48 5 18 26 34 39 49
49 5 19 21 27 44 47
51 5 19 21 33 38 45
53 5 19 22 27 39 45
56 5 19 22 34 38 49
63 5 19 26 33 39 46
64 5 19 26 34 44 45
65 7 14 21 27 37 46
66 7 14 21 29 38 45
73 7 14 23 27 39 47
76 7 14 23 34 38 46
78 7 14 26 29 39 46
80 7 14 26 34 37 49
85 7 17 22 27 37 45
86 7 17 22 29 38 46
89 7 17 23 27 44 46
91 7 17 23 33 38 49
94 7 17 26 29 44 47
95 7 17 26 33 37 46
97 7 18 21 27 39 45
100 7 18 21 34 38 49
101 7 18 22 27 44 47
103 7 18 22 33 38 45
105 7 18 23 27 37 49
106 7 18 23 29 38 47
110 7 18 26 29 37 45
111 7 18 26 33 44 49
112 7 18 26 34 39 47
113 7 19 21 27 44 49
115 7 19 21 33 38 46
117 7 19 22 27 39 46
120 7 19 22 34 38 47
127 7 19 26 33 39 45
128 7 19 26 34 44 46
129 8 14 21 27 37 47
130 8 14 21 29 38 49
137 8 14 23 27 39 46
140 8 14 23 34 38 47
142 8 14 26 29 39 47
144 8 14 26 34 37 45
149 8 17 22 27 37 49
150 8 17 22 29 38 47
153 8 17 23 27 44 47
155 8 17 23 33 38 45
158 8 17 26 29 44 46
159 8 17 26 33 37 47
161 8 18 21 27 39 49
164 8 18 21 34 38 45
165 8 18 22 27 44 46
167 8 18 22 33 38 49
169 8 18 23 27 37 45
170 8 18 23 29 38 46
174 8 18 26 29 37 49
175 8 18 26 33 44 45
176 8 18 26 34 39 46
177 8 19 21 27 44 45
179 8 19 21 33 38 47
181 8 19 22 27 39 47
184 8 19 22 34 38 46
191 8 19 26 33 39 49
192 8 19 26 34 44 47
193 9 14 21 27 37 49
194 9 14 21 29 38 47
201 9 14 23 27 39 45
204 9 14 23 34 38 49
206 9 14 26 29 39 49
208 9 14 26 34 37 46
213 9 17 22 27 37 47
214 9 17 22 29 38 49
217 9 17 23 27 44 49
219 9 17 23 33 38 46
222 9 17 26 29 44 45
223 9 17 26 33 37 49
225 9 18 21 27 39 47
228 9 18 21 34 38 46
229 9 18 22 27 44 45
231 9 18 22 33 38 47
233 9 18 23 27 37 46
234 9 18 23 29 38 45
238 9 18 26 29 37 47
239 9 18 26 33 44 46
240 9 18 26 34 39 45
241 9 19 21 27 44 46
243 9 19 21 33 38 49
245 9 19 22 27 39 49
248 9 19 22 34 38 45
255 9 19 26 33 39 47
256 9 19 26 34 44 49
262 13 14 21 29 37 45
263 13 14 21 33 44 46
264 13 14 21 34 39 46
267 13 14 22 33 39 46
268 13 14 22 34 44 46
270 13 14 23 29 39 47
272 13 14 23 34 37 49
279 13 17 21 33 39 46
280 13 17 21 34 44 46
282 13 17 22 29 37 45
283 13 17 22 33 44 46
284 13 17 22 34 39 46
286 13 17 23 29 44 47
287 13 17 23 33 37 49
294 13 18 21 29 39 49
296 13 18 21 34 37 47
298 13 18 22 29 44 49
299 13 18 22 33 37 47
302 13 18 23 29 37 46
303 13 18 23 33 39 45
304 13 18 23 33 44 45
305 13 18 23 34 39 45
311 13 19 21 29 44 49
312 13 19 21 33 37 47
315 13 19 22 29 39 49
317 13 19 22 34 37 47
320 13 19 23 33 39 45
321 13 19 23 34 44 45
5 5 14 22 27 38 47
13 5 14 26 27 44 46
15 5 14 26 33 38 49
17 5 17 21 27 38 49
29 5 17 26 27 39 47
32 5 17 26 34 38 46
57 5 19 23 27 38 46
61 5 19 26 27 37 49
62 5 19 26 29 38 47
69 7 14 22 27 38 49
77 7 14 26 27 44 45
79 7 14 26 33 38 47
81 7 17 21 27 38 47
93 7 17 26 27 39 49
96 7 17 26 34 38 45
121 7 19 23 27 38 45
125 7 19 26 27 37 47
126 7 19 26 29 38 49
133 8 14 22 27 38 45
141 8 14 26 27 44 49
143 8 14 26 33 38 46
145 8 17 21 27 38 46
157 8 17 26 27 39 45
160 8 17 26 34 38 49
185 8 19 23 27 38 49
189 8 19 26 27 37 46
